UERC 2021 Program


Monday, March 1st, 2021

1:00 - 1:15 PM | Welcome & Introduction


1:15 - 2:00 PM | Keynote - Branching Out: Forests from the Canopy Perspective

Nalini Nadkarni will discuss how she has integrated her research on the ecology of canopy-dwelling plants and animals in tropical and temperate rainforests with diverse ways of engaging humans with the natural world.  Read More >>


2:00 - 2:20 PM | Break


2:20 - 3:00 PM | Diversity in Ecology / Portland Harbor

2:20 - 2:30 PM | Collaborating With Indigenous Community to Restore Our Landscapes

  • Serina Fast Horse | Community Watershed Stewardship Program Coordinator, Portland Bureau of Environmental Services, Portland State University

2:30 - 2:40 PM | Looking Beyond Facility Location to Evaluate Equity in the Distribution of Green Stormwater Infrastructure | View PDF Presentation

  • Erin Rivers | Assistant Professor and Water Quality Extension Specialist, Utah State University

2:40 - 2:50 PM | Restoring Habitat for Fish and Wildlife Injured by Contamination in the Portland Harbor Superfund Site | View PDF Presentation

  • Lauren Senkyr | Habitat Restoration Specialist, NOAA Restoration Center

2:50 - 3:00 PM | Q&A


3:00 - 4:00 PM | Networking and Topic Breakout Sessions


4:00 - 5:00 PM | Sensitive Species

4:00 - 4:10 PM | Oak Prairie Working Group Oak Prioritization Mapping | View PDF Presentation

  • Nicole Ruggiero | Rural Conservation Specialist, Tualatin Soil and Water Conservation District

4:10 - 4:20 PM | Survival and Growth of Pacific Madrone Following Four Years of Establishment Care | View PDF Presentation

  • Lea Wilson | Environmental Technician, Bureau of Environmental Services, City of Portland

4:20 - 4:30 PM | Sensitive Amphibian Populations Persist Through Time Using Constructed Stormwater Ponds | View PDF Presentation

  • Marissa Eckman | Forest Education and Outreach Specialist, City of Gresham

4:30 - 4:40 PM | Tadpoles Survive Urban Pollutants and Cages to Show Conservation Value of Altered Landscapes | View PDF Presentation

4:40 - 4:50 PM | Can Turtles and Humans Coexist? An Examination of the Minimum Habitat Requirements of Western Painted Turtles in Oregon | View PDF Presentation

  • James Holley | Environmental Science and Management, Portland State University

4:50 - 5:00 PM | Q&A

5:00 - 5:05 PM | Closing


Tuesday, March 2nd, 2021

 

8:30 - 8:35 AM | Welcome, Announcements & Introduction


8:35 - 9:20 AM | Keynote

  • PK Das | Architect & Activist, PK Das and Associates


9:20 - 9:30 AM | Break


9:30 - 10:20 AM | Restoration Projects and Practices

9:30 - 9:40 AM | Urban Stream Uplift and Connectivity in Fanno Creek

9:40 - 9:50 AM | Considerations When Mixing Source Populations for Plants in Restoration | View PDF Presentation

9:50 - 10:00 AM | The Need to Seed | View PDF Presentation

  • Erin McElroy | Environmental Management Graduate Research Assistant, Portland State University

10:00 - 10:10 AM | Enhancing grassland habitat in the middle of the Columbia River | View PDF Presentation

  • Matt Paroulek | Natural Resource Ecologist/Wetland Scientist, Port of Portland

  • Sarah Wilson | Environmental Specialist, Port of Portland

10:10 - 10:20 AM | Q&A


10:20 - 11:25 AM | Poster Session


11:25 AM - 12:15 PM | Wildlife Conservation

11:25 - 11:35 AM | A Successful Monitoring and Mitigation Project to Address Bird Window Collisions at the City of Portland’s Columbia Building, 2015-2019 | View PDF Presentation

  • Mary Coolidge | BirdSafe & Non-lead Campaign Coordinator, Portland Audubon

  • Dave Helzer | Terrestrial Biologist, Portland Bureau of Environmental Services

11:35 - 11:45 AM | Wildlife Cameras on College Campus Provide Community Engagement and Research Opportunities | View PDF Presentation

  • Valance Brenneis | Rock Creek Environmental Science Faculty, Portland Community College

11:45 - 11:55 AM | Nest Preferences of Solitary Cavity Nesting Bees in Portland, OR | View PDF Presentation

11:55 AM - 12:05 PM | Putting Beavers into Urban Streams to Improve Water Quality

  • Heejun Chang | Professor, Department of Geography, Portland State University

12:05 - 12:15 PM | Q&A

12:15 - 12:30 PM | Closing Remarks


Our Sponsors